Product Details:
Minimum Order Quantity | 1 Number |
Material | Polypropylene |
Power Source | Manual |
Brand | ECONIX |
Usage/Application | Outddoor |
Brushes | 3 |
Collector Tank Capacity | 50L |
Weight | 24 kg |
Automation Grade | Manual |
Dirt Container Volume | 50L |
Waste Container Capacity | 50 L |
Sweeping Width With Side Brush | 800 mm |
Dry weight | 12.3 kg |
Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Model Number | ECONIX-GTS1200E |
Brand | ECONIX |
Main Brush Width | 750 mm |
Dirt Container Volume | 40 L (Two Tank) |
Weight | 650 kg |
Max Speed | 6.5 Km/hr |
The GTS1200E is a compact ride-on sweeper suitable for sweeping medium sized areas. The vast majority of ride-on professional sweeping jobs demand a machine that is compact, maneuverable and reliable. GTS1200E represents simplicity and robustness in its sophisticated form. Recommended for factory warehouses, car parks and outside areas such as parks and gardens.
¿¿¿Up to 5 hours non-stop working hours.
¿¿¿Theoretical productivity rate of 7800 m2 per hour
¿¿¿Climbing rate up to 16%
¿¿¿4 m2 Heavy duty Micro-fine polyester filter(PTFE) with electric filter shaker
¿¿¿A large flap and 70L of hopper to easy collect dirt and large debris
¿¿¿Strong polyethylene construction plus steel frame; with robust solutions to avoid
¿¿¿sources of malfunctions and minimize service
Model | GT 1200 |
Sweeping Path | 1200 mm |
Main brush length | 700 mm |
Maximum Speed | 6.5 km |
Productivity | 7800 m2/hr |
Filter Surface | 4 m2 |
Max climbing capacity | 16% |
Hopper Capacity | 70 lts |
Power Supply | 24V DC |
Dimensions | 1512(L) x 1200(W) x 1300(H) mm |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | ECONIX |
Type | RIDE ON SWEEPER |
Power Source | Battery |
I Deal In | New Only |
his is the most cost performance ride-on sweeper in the market specially designed for sanitation customers, its sweeping width is 1,800mm and it is suitable for cleaning property, community, schoolyard, scenic area, streets, etc.
No. | Description | Unit | WD1800 Parameters |
1 | Sweeping Width(w/Brush) | MM | 1800-1900 |
2 | Productivity | Sq.m/H | ≥12000 |
3 | Continuous Work Time | H | 6-8 |
4 | Dustbin Capacity | L | 170 |
5 | Filter Surface | Sq.m | 8 |
6 | Main Brush’s Length | MM | 700 |
7 | Side Brush’s Length | MM | 500 |
8 | Max. Driving Speed | Km/H | 12 |
9 | Working Speed | Km/H | 5-12 |
10 | Max. Climbing Pitch | Degree | 25 |
11 | Power Supply | V | 48 |
12 | Net. Weight | Kgs | 810 |
Additional Information: